All staff may be telephoned by dialing (860) 589-7820 followed by the extension given below. Click here to view staff biographies.
| Staff Member | Position & Responsibilities | Extension |
| Executive Director | 115 | |
| Office and Financial Administrator | 152 | |
| Deputy Director Principal and special projects Long-Range Transportation Plan Unified Planning Work Program Regional Plan of Conservation & Dev. Transit planning and development Pedestrian/bicycle/trail planning Environmental planning Bristol Brass Dam removal Open space acquisition Regional Brownfields Partnership King's Mark RC&D Environmental Review Team New England Trail GIS analysis and technical support | 200 | |
| Associate Planner Economic Development (CEDS) CCSU TDM | 154 | |
| Associate Planner Forestville Project Safe Routes to School Design projects Downtown redevelopment Zoning referrals Outreach and public participation | 153 | |
| Assistant Planner General planning ADA Paratransit Public transit information Section 5310 and municipal grants Jobs access (JARC) LOCHSTP | 155 | |
| Assistant Planner Congestion Management Process Transportation Improvement Committee Transportation Improvement Plan Federal programs STP Urban Program Transportation and Transit Enhancements Congestion Mitigation and Air Quality Safe Routes to School Bridge (on/off system, local) programs Freight Data collection and analysis Congestion Management Process Traffic/intersection counts Bike/pedestrian counts | 156 | |
| Paratransit Coordinator/Emergency Planner ADA Paratransit Emergency planning and preparedness CREPC R5EPT CERT Social impact reports | 150 | |
| Planning Aide | ||
| Planning Aide | ||
| Planning Aide |